1873 - 1956 (82 years)
-
Name |
Peter Tuynman |
Birth |
4 Dec 1873 |
Tzandt, Holland |
Gender |
Male |
_UID |
CDE56A6E1FBCD04F9BA793A62577F06DF86B |
Death |
24 Feb 1956 |
Rock Valley, Sioux Co., Iowa |
Burial |
27 Feb 1956 |
St. Mary's Cemetery, Rock Valley, Sioux Co., Iowa |
Person ID |
I6400 |
Beerman |
Last Modified |
31 Jan 2010 |
Family |
Honor (Hannah) Rielly, b. 5 Jun 1878, Belmullet, Co. Mayo, Ireland d. 25 Mar 1963, LeMars, Plymouth Co., Iowa (Age 84 years) |
Marriage |
5 Sep 1905 |
St. Mary's, Rock Valley, Iowa |
_UID |
5D4FC1F9F052FD4A9A44FFC90B6D7C28B10C |
Children |
+ | 1. Mary A. Tuynman, b. 3 Nov 1906, Rock Valley, Sioux Co., Iowa d. 23 Nov 1992, Los Angeles, Los Angeles Co., California (Age 86 years) |
+ | 2. Kathryn Irene Tuynman, b. 16 Nov 1907, Rock Valley, Sioux Co., Iowa d. 8 Jun 2003, Omaha, Douglas Co., Nebraska (Age 95 years) |
+ | 3. Margaret Ann Tuynman, b. 6 Dec 1909, Rock Valley, Sioux Co., Iowa d. 13 Jun 2008, LeMars, Plymouth Co., Iowa (Age 98 years) |
+ | 4. Marcella Lorraine Tuynman, b. 6 Dec 1909, Rock Valley, Sioux Co., Iowa d. 21 Mar 2005, Boise, Ada Co., Idaho (Age 95 years) |
+ | 5. Madeleine H. Tuynman, b. 6 Dec 1909, Rock Valley, Sioux Co., Iowa d. 25 Oct 1969, Rock Valley, Sioux Co., Iowa (Age 59 years) |
+ | 6. Dorothy Tuynman, b. 30 Nov 1914, Rock Valley, Sioux Co., Iowa d. 19 May 1982 (Age 67 years) |
+ | 7. Peter Edward Tuynman, b. 10 Apr 1919, Rock Valley, Sioux Co., Iowa d. 21 Apr 1960, Detroit, Wayne Co., Michigan (Age 41 years) |
+ | 8. Eileen Tuynman, b. 6 Apr 1926, Rock Valley, Sioux Co., Iowa d. 18 Jan 2005, Rock Valley, Sioux Co., Iowa (Age 78 years) |
|
Family ID |
F2601 |
Group Sheet | Family Chart |
-
-
Photos |
 | Tuynman Family 1930 Standing: Irene, Margaret, Madeleine, Marcella and Edward. Seated: Mary, Hannah, Eileen, Peter and Dorothy. |
|
|